Hickory, NC - SW Water Extension (20220634.00.CL)

Construction of approximately 5,640 LF of 12” DIP water main and associated appurtenances.
You need to register or login to view files and more project information.
Plans (click to expand/collapse)
Specs (click to expand/collapse)
Name Size
00 01 01 - Project Title Page 71.7 KB
00 01 07 - Seal Page 165.9 KB
00 01 10 - Table of Contents Hickory Water 121.6 KB
00 11 13 - Advertisement for Bids (Water) 92.8 KB
00 21 13 - Instructions to Bidders_NC 253.0 KB
00 22 15 NC-Division-of-Water-Infrastructure-DBE-Package-2020-3-02 661.4 KB
00 41 13 - Bid Form for Const Contract_NC 242.1 KB
00 43 13 - Bid Bond Penal Sum Form 143.9 KB
00 43 40 - NC WBE-MBE Good Faith Efforts Form_Oct2023 1.4 MB
00 43 41 - NC WBE-MBE Table A Form_Oct2023 372.2 KB
00 43 42 - NC WBE-MBE Table B Form_Oct2023 369.7 KB
00 45 13 - Qualifications Statement 383.8 KB
00 45 53 - Authority to Sign (if bidder is a Corp) 8.9 KB
00 45 77 - Contractors License Certification 60.1 KB
00 51 00 - Notice of Award_NC 117.9 KB
00 52 13 - Agmnt Own-Cntr for Const Con Stipulated Price_NC 257.7 KB
00 55 00 - Notice to Proceed_NC 71.1 KB
00 61 13.13 - Performance Bond 201.0 KB
00 61 13.16 - Payment Bond 193.6 KB
00 62 16 - Certificate of Insurance Form 10.0 KB
00 62 40 - NC WBE-MBE Subcontractor Change Form_Oct2023 304.8 KB
00 62 76 - Contractors Application for Payment 56.4 KB
00 62 76.03 - Contractor's Affidavit Related to Liens and Claims 69.8 KB
00 62 76.13 - Tax Statements and Certifications 89.9 KB
00 62 79 - Stored Material Summary 129.5 KB
00 62 84 - Monthly Work Log and Rainfall Summary 51.6 KB
00 63 25 - Substitution Request Form During Construction 89.0 KB
00 63 36 - Field Order Form 132.4 KB
00 63 49 - Work Change Directive Form 121.6 KB
00 63 63 - Change Order 100.7 KB
00 65 16 - Certificate of Substantial Completion 99.5 KB
00 65 19.19 - Consent of Surety to Final Payment Form_fillable form 33.1 KB
00 65 19.23 - Notice of Acceptability of Work 74.5 KB
00 72 00 - General Conditions 683.4 KB
00 73 00 - Supplementary Conditions_NC 386.5 KB
00 73 39 - Minority Business Enterprise Requirements 73.8 KB
00 91 13 - Addendum 16.9 KB
01 10 00 - Summary 71.9 KB
01 14 21 - Permits & Rights-Of-Way 69.3 KB
01 14 21.B - Permit Approvals 4.3 MB
01 20 00 - Price and Payment Procedures 84.2 KB
01 31 01 - Preconstruction Conference 13.1 KB
01 31 19 - Project Meetings 14.3 KB
01 31 23 - Project Information Management System 74.8 KB
01 32 16 - Construction Progress Schedule 77.2 KB
01 33 00 - Submittal Procedures 88.9 KB
01 33 23 - Shop Drawings, Product Data and Samples 30.7 KB
01 40 00 - Quality Requirements 87.6 KB
01 41 00 - Regulatory Requirements 74.4 KB
01 42 00 - References 122.6 KB
01 50 00 - Temporary Facilities and Controls 74.7 KB
01 55 26 - Traffic Control 102.3 KB
01 66 00 - Product Storage and Handling Requirements 15.0 KB
01 70 00 - Execution and Closeout Requirements 97.7 KB
01 71 13 -Mobilization 11.7 KB
01 71 23 - Field Engineering 11.1 KB
01 78 31 - As-Built Survey 75.9 KB
01 78 39 - Project Record Documents 79.8 KB
02 41 13.25 - Selective Utility Demolition 98.8 KB
03 30 00 - Cast-in-Place Concrete_ACI 171.6 KB
03 62 00 - Non-Shrink Grouting 109.7 KB
09 96 69 - Process Pipe Coatings 135.7 KB
31 10 00 - Site Clearing 75.3 KB
31 22 00 - Grading 121.4 KB
31 23 16.26 - Rock Removal 84.2 KB
31 23 23.33 - Flowable Fill 91.0 KB
31 23 23.34 - Pipe Plug 76.3 KB
31 23 33 - Trenching and Backfilling 109.4 KB
31 25 00 - Erosion and Sedimentation Controls 130.1 KB
31 25 14.17 - Erosion Control Matting 83.8 KB
32 01 16.76 - Milling, Cutting & Replacing Pavements 77.7 KB
32 11 23 - Aggregate Base Courses 80.9 KB
32 12 16 - Asphalt Paving 89.5 KB
32 13 13 - Concrete Paving 123.3 KB
32 92 19 - Seeding 88.5 KB
33 01 10.58 - Disinfection of Water Utility Piping Systems 109.3 KB
33 01 10.81 - Water Supply Well Abandonment 81.2 KB
33 05 05.31 - Hydrostatic Testing 20.4 KB
33 05 07.23 - Utility Boring and Jacking 137.6 KB
33 05 09.45 - Tapping Sleeves and Valves for Utility Piping 95.4 KB
33 05 09.50 - Polyethylene Encasement for Ductile Iron Pipe 113.5 KB
33 05 61 - Concrete Manholes 146.3 KB
33 05 97 - Identification and Signage for Utilities 80.2 KB
33 14 13 - Public Water Utility Distribution Piping 118.6 KB
33 14 19 - Valves and Hydrants for Water Utility Service 94.9 KB
40 05 78.12 Air Valves for Water Service 95.7 KB